Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
$3.29 - $52.49
Please select options

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 210000012084
Margarita (w/3x sodium) / 18-pack 722252380678 118067 210000009834
Mountain Berry / 18-pack 722252380685 118068
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 210000090066
Strawberry / 18-pack 722252380623 118062 210000009838
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 210000063060
Strawberry / Single Serving 722252180629 118062 210000077705
Black Cherry (w/50mg caffeine) / Single Serving 722252180643 118064 210000012088
Orange (w/25mg caffeine) / Single Serving 722252180650 118065 210000090068
Margarita (w/3x sodium) / Single Serving 722252180674 118067 210000012108
Mountain Berry / Single Serving 722252180681 118068 210000077707
Tropical Punch (w/25mg caffeine) / Single Serving 722252180698 118069 210000083808
Salted Watermelon / 18-pack 722252518965 118073 210000063215
Salted Watermelon / Single Serving 722252488565 118073 210000063217

Reviews