Details
Go long. Go fast. Superlight and silky smooth, the flagship series of the new Defy range is back to reclaim its title as the pinnacle of endurance road. It’s the perfect choice for the sportive or gran fondo that’s circled on your calendar.
Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced SL-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
A new Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, hookless carbon rims (22.4mm inner width) are optimized for high-volume tubeless tires (up to 38mm), and a 36mm rim depth offers stable, predictable handling in crosswinds.
| Frame Size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 445 | 480 | 515 | 535 | 565 |
| Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 530 | 545 | 560 | 575 | 595 |
| Head Tube Length (mm) | 140 | 150 | 175 | 195 | 215 |
| Head Tube Angle | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| Trail (mm) | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| Wheelbase (mm) | 994 | 998 | 1010 | 1025 | 1040 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 75 | 75 | 70 | 70 | 70 |
| Stack (mm) | 541 | 558 | 577 | 596 | 615 |
| Reach (mm) | 375 | 380 | 384 | 393 | 402 |
| Stand Over Height (mm) | 733 | 762 | 796 | 814 | 841 |
| Handlebar Width (mm) | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 90 | 100 | 100 | 110 | 110 |
| Crank Length (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 165 - 175 | 5'5" - 5'9" |
| Medium | 171 - 181 | 5'7" - 5'11" |
| Medium/Large | 177 - 187 | 5'10" - 6'2" |
| Large | 183 - 193 | 6'0" - 6'4" |
| X-Large | 189 - 199 | 6'2" - 6'6" |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 2 40 Carbon Disc WheelSystem, 40mm |
| Hubs |
Front: Giant Low Friction Hub, CenterLock, 12mm thru-axle Rear: Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tires | Giant Gavia Fondo 0, tubeless, 700x32c (33.5mm), 170 TPI, folding |
| Bottom Bracket | Shimano RS500, press fit |
| Crankset | Shimano 105, 34/50 |
| Shifters | Shimano 105 Di2, 1x12 |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12 |
| Brakes | Shimano 105 hydraulic |
| Rotors | Shimano RT-CL700 rotors 160mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Giant Contact SL D-Fuse |
| Tape/Grips | Stratus Lite 3.0 |
| Stem | Giant Contact Aerolight, -10-degree |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Pedals | Sold Separately |
| Saddle | Giant Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Meteorite Mist / Large / 700c | 04711291227965 | 1031021107 |
