Details
- 21 Speed
- Disk brakes
- Suspension fork
- Full Shimano drivetrain
- Vee Rubber Galaxy tires
- Ladies specific saddle
Specs
Pedals | Resin ATB Platform w/Boron Axle |
---|---|
Fork | Zoom 386A, 60mm |
Hubs | Aluminum Disc QR |
Rims | Aluminum, 26x32H |
Stem | Aluminum Threadless 4-bolt, 31.8, XS-S:60mm, M-L:75mm,XL:90mm |
Chain | KMC Z8.3 |
Frame | 6061 Aluminum w/Replaceable Derailleur Hanger |
Tires | Vee Galaxy 26x2.1 |
Brakes | Radius Cable Disc BR-CX7, 160mm Rotors w/ABS System |
Saddle | KHS Sport |
Spokes | 14G Black, 32x32 |
Headset | Threadless 1-1/8” |
Crankset | Shimano FC-TY301, 48/38/28T, XS-S:170, M-XL:175 |
Seatpost | KHS Aluminum Micro Adjust, 31.6x350mm |
Shifters | Shimano ST-EF500 |
Handlebars | Aluminum Riser, 31.8, 700mm x 20mm, 660mm Ladies |
Tape/Grips | Soft Kraton |
Brake Levers | Shimano ST-EF500 |
Bottom Bracket | Cartridge Bearing |
Rear Derailleur | Shimano Tourney RD-TY300D |
Front Derailleur | Shimano Tourney FD-TY510 |
Cassette/Freewheel | Shimano CS-HG200-7, 12-32, 7-Speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / 14-inch / 26-inch | 756928947407 | 931519009 |
Blue / 17-inch / 26-inch | 756928947421 | 931519011 |
Black / 14-inch / 26-inch | 756928947391 | 931519008 |
Black / 17-inch / 26-inch | 756928947414 | 931519010 |