Details
Nothing Is Off-Limits To The Embolden, A Trail Bike Designed To Conquer Tricky Climbs, Rowdy Descents, And Chunky Rock Gardens With Confidence.
Key Performance Factors:
- Custom Frame Design
Women's custom-designed geometry paired with 27.5 or 29-inch wheel size gives the rider the best fit and bike handling.
- Trail Capability
ALUXX-Grade Aluminum frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle, and a 1x drivetrain allow you to tackle new technical terrain with confidence.
- Flexpoint Suspension
The 120mm of FlexPoint Suspension provides an effective, lightweight, and durable suspension system so you have increased control while riding over rooty and rocky terrain.
Techs and Features:
- ALUXX Aluminum Technology
This Performance level frame material features 6061 alloys with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
- Overdrive
Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- Powercore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
-Tubeless System
Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless-ready composite WheelSystem delivers superior efficiency, pinpoint control, and comfort.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Small – Large: 29-inch
FRAME SIZE | X-Small | Small | Small | Medium | Large |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 380 | 406 | 405 | 420 | 440 |
B - SEAT TUBE ANGLE | 74.0° | 74.0° | 76.0° | 76.0° | 76.0° |
C - TOP TUBE LENGTH (mm) | 565 | 580 | 565 | 585 | 605 |
D - HEAD TUBE LENGTH (mm) | 95 | 100 | 105 | 115 | 125 |
E - HEAD TUBE ANGLE | 67.5° | 67.5° | 67.0° | 67.0° | 67.0° |
F - FORK RAKE (mm) | 43 | 43 | 51 | 51 | 51 |
G - TRAIL (mm) | 103.6 | 103.6 | 105.3 | 105.3 | 105.3 |
H - WHEELBASE (mm) | 1109 | 1125 | 1147 | 1169 | 1190 |
I - CHAIN STAY LENGTH (mm) | 435 | 435 | 438 | 438 | 438 |
J - BOTTOM BRACKET DROP (mm) | 20 | 20 | 40 | 40 | 40 |
K - STACK (mm) | 560 | 565 | 614 | 623 | 632 |
L - REACH (mm) | 404 | 418 | 412 | 430 | 447 |
M - STAND OVER HEIGHT (mm) | 690 | 705 | 712 | 734 | 755 |
N - HANDLEBAR WIDTH (mm) | 750 | 750 | 740 | 760 | 780 |
O - STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 | 170 | 170 |
Q - WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 160 | 4'11" - 5'3" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-grade aluminum, 120mm FlexPoint Suspension |
---|---|
Fork | Giant Crest 34 SL RCL, 140mm, Boost 15x110, 44mm offset |
Rear Shock | Suntour Raidon R, 184x44, custom tuned for Liv |
Rims |
27.5": Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width 29": Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | Alloy |
Spokes | Sapim |
Tires |
27.5": Front: Maxxis Minion DHF 27.5x2.6, EXO, TR, tubeless Rear: Maxxis Dissector 27.5x2.6, EXO, TR, tubeless 29": Front: Maxxis Minion DHF 29x2.5 WT, EXO, TR, tubeless Rear: Maxxis Dissector 29x2.4 WT, EXO, TR, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle DUB, 30t 27.5": XS: 165mm, S: 170mm, M: 170mm 29": S: 170mm, M: 170mm, L: 170mm |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano MT-420, hydraulic |
Rotors | Shimano RT-26 rotors 180mm |
Brake Levers | Shimano BL-MT401 |
Handlebars | Giant Contact TR35, 20mm rise, alloy 27.5": XS: 730mm, S: 750mm, M: 750mm 29": S: 750mm, M: 750mm, L: 780mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact, 35mm 27.5": XS: 40mm, S: 50mm, M: 50mm 29": S: 50mm, M: 50mm, L: 60mm |
Seatpost | Giant Contact Switch dropper, remote 27.5": XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm 29": S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 345mm |
Saddle | Liv Sylvia |
Pedals | Platform |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Charcoal Plum / Small / 29 | 04712878965867 | 1033003104 | 210000094027 |
Charcoal Plum / Large / 29 | 04712878965881 | 1033003107 | 210000094029 |