Details
Built to cover ground, mow over techy singletrack, and charge down aggressive terrain, the Intrigue Advanced Pro 29 prefers the rowdy side of life.
S | M | L | ||
---|---|---|---|---|
A. Reach (mm) | 415/424 | 430/438 | 451/460 | |
B. Stack (mm) | 620/614 | 625/618 | 639/632 | |
C. Standover (mm) | 742/751 | 732/741 | 751/759 | |
D. Effective Top Tube (mm) | 558/557 | 574/573 | 599/597 | |
E. Head Tube Angle | 65.8/66.5° | 65.8/66.5° | 65.8/66.5° | |
F. Head Tube Length (mm) | 105 | 110 | 125 | |
G. Seat Tube Angle | 77/77.8° | 77/77.8° | 77/77.8° | |
H. Seat Tube Length (mm) | 425 | 435 | 460 | |
J. Bottom Bracket Drop (mm) | 40/30 | 40/30 | 40/30 | |
K. Fork Rake/Offset (mm) | 44 | 44 | 44 | |
L. Trail (mm) | 122/117 | 122/117 | 122/117 | |
M. Wheelbase (mm) | 1160/1160 | 1177/1176 | 1205/1204 | |
O. Chainstay Length (mm) | 438/435 | 438/435 | 438/435 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite front and rear triangles, 125mm Maestro Suspension, flip chip |
---|---|
Fork | Fox 36 Factory Live Valve, 140mm, FIT4 damper, Boost, 15x110, Kabolt, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Factory Live 185/50, custom tuned for Liv |
Wheels | Giant TRX 2 Carbon 29 WheelSystem |
Tires |
[F] Maxxis Minion DHF 29x2.5WT, 3C Max Terra, EXO, TR, Tubeless [R] Maxxis Dissector 29x2.4WT, 3C Max Terra, EXO, TR, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | TruVativ Descendent 6k Eagle DUB, 30t |
Shifters | SRAM GX Eagle, 1x12 |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG-1275, 10x52 |
Chain | SRAM NX Eagle |
Brakes | SRAM G2 R, hydraulic, SRAM CenterLine rotors [F]200mm, [R]180mm |
Brake Levers | SRAM G2 RSC |
Handlebars | Giant Contact SLR TR35, composite, 35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL, 35mm |
Seatpost | TranzX travel-adjustable dropper, remote S: 95-125mm travel / 30.9 x 409mm M: 120-150mm travel / 30.9 x 459mm L: 140-170mm travel / 30.9 x 499mm |
Saddle | Liv Sylvia SL |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / Large | 04712878778870 | 2201025107 | 210000082587 |